Specifications
Model |
Designed pumping capacity (L/min)(※1) |
Ultimate vacuum (kPa以上)(※2) |
Continuous operational vacuum (kPa以下)(※3) |
Continuous operational pressure (kPa以下)(※3) |
Suction/ exhaust port dia. |
Voltage |
Noise level (dB) |
Motor (kw) | Mass (kg) | ||||||||||||
Single phase | 3 phase | ||||||||||||||||||||
100V | 220V | 200V | 380V | 400V | 415V | 440V |
Single phase |
3 phase |
|||||||||||||
50Hz | 60Hz | 50Hz | 60Hz | Recom | Max | Recom | Max | 50/60Hz | 50Hz | 60Hz | 50Hz | 60Hz | |||||||||
KRF15-P-□-□ | |||||||||||||||||||||
V-01 | 235 | 280 | 84 | 86 | 60 | 75 | ─ | ─ | Rc3/4 | ○ | ─ | ─ | ─ | ─ | ─ | 62 | 64 | 0.4 | 22.5 | ─ | |
V-03 | 235 | 280 | 84 | 86 | 60 | 75 | ─ | ─ | Rc3/4 | ─ | ○ | ○ | ○ | ○ | ○ | 60 | 62 | 0.4 | ─ | 19 | |
B-01 | 235 | 280 | 84 | 86 | ─ | ─ | 60 | 70 | Rc3/4 | ○ | ─ | ─ | ─ | ─ | ─ | 64 | 65 | 0.4 | 22.5 | ─ | |
B-03 | 235 | 280 | 84 | 86 | ─ | ─ | 60 | 70 | Rc3/4 | ─ | ○ | ○ | ○ | ○ | ○ | 64 | 65 | 0.4 | ─ | 19 | |
VB-01 | 235 | 280 | 84 | 86 | Total: sugg. 60,max.75 | Rc3/4 | ○ | ─ | ─ | ─ | ─ | ─ | 62 | 64 | 0.4 | 22.5 | ─ | ||||
VB-03 | 235 | 280 | 84 | 86 | Total: sugg. 60,max.75 | Rc3/4 | ─ | ○ | ○ | ○ | ○ | ○ | 60 | 62 | 0.4 | ─ | 19 | ||||
KRF25-P-□-□ | |||||||||||||||||||||
V-01 | 405 | 480 | 86 | 90 | 60 | 80 | ─ | ─ | Rc3/4 | ○ | ─ | ─ | ─ | ─ | ─ | 64 | 66 | 0.75 | 31 | ─ | |
V-03 | 405 | 480 | 86 | 90 | 60 | 80 | ─ | ─ | Rc3/4 | ─ | ○ | ○ | ○ | ○ | ○ | 62 | 64 | 0.75 | ─ | 28 | |
B-01 | 405 | 480 | 86 | 90 | ─ | ─ | 60 | 70 | Rc3/4 | ○ | ─ | ─ | ─ | ─ | ─ | 67 | 69 | 0.75 | 31 | ─ | |
B-03 | 405 | 480 | 86 | 90 | ─ | ─ | 60 | 70 | Rc3/4 | ─ | ○ | ○ | ○ | ○ | ○ | 65 | 67 | 0.75 | ─ | 28 | |
VB-01 | 405 | 480 | 86 | 90 | Total: sugg. 60,max.80 | Rc3/4 | ○ | ─ | ─ | ─ | ─ | ─ | 64 | 66 | 0.75 | 31 | ─ | ||||
VB-03 | 405 | 480 | 86 | 90 | Total: sugg. 60,max.80 | Rc3/4 | ─ | ○ | ○ | ○ | ○ | ○ | 62 | 64 | 0.75 | ─ | 28 | ||||
KRF40-P-□-□ | |||||||||||||||||||||
V-03 | 575 | 685 | 86 | 90 | 60 | 80 | ─ | ─ | Rc3/4 | ─ | ○ | ○ | ○ | ○ | ○ | 66 | 67 | 1.5 | ─ | 37 | |
B-03 | 575 | 685 | 86 | 90 | ─ | ─ | 60 | 70 | Rc3/4 | ─ | ○ | ○ | ○ | ○ | ○ | 68 | 70 | 1.5 | ─ | 37 | |
VB-03 | 575 | 685 | 86 | 90 | Total: sugg. 60,max.80 | Rc3/4 | ─ | ○ | ○ | ○ | ○ | ○ | 66 | 67 | 1.5 | ─ | 37 |
0769-2286-9916 TO 801
WORK TIME: 8:00~17:00(weekend rest)
0769-2332-4983
24 hours accept
Sales:yuanruoxi@orionsh.com
After service:yuanxinquan@orionsh.com